top of page

National News: California Cities


California continues to attract new residence everyyear and our populations are growing despite expensive housing and extensive legislation.

TEN LARGEST CITIES (Population estimates for January 1, 2018 with percent change from the previous year)

CITY POPULATION PERCENT INCREASE

1 Los Angeles 4,054,400 0.8%

2 San Diego 1,419,845 1.4%

3 San Jose 1,051,316 0.8%

4 San Francisco 883,963 1.1%

5 Fresno 538,330 0.9%

6 Sacramento 501,344 1.4%

7 Long Beach 478,561 0.2%

8 Oakland 428,827 0.3%

9 Bakersfield 386,839 1.1%

10 Anaheim 357,084 0.2%

FASTEST GROWING CITIES (Population estimates as of Jan. 1, 2018):

CITY POPULATION INCREASE ’17-18

1 Chino Hills 83,159 4.6%

2 Dublin 63,241 4.6%

3 Newark 47,467 3.9%

4 Rocklin 66,830 3..6%

5 Irvine 276,176 3.4%

6 Santa Clara 129,604 3.2%

7 Beaumont 48,237 3.2%

8 Pleasanton 79,201 3.2%

9 Aliso Viejo 51,950 3.1%

10 Clovis 113,883 3.0%

Source: Sacramento Bee, May 2, 2018

bottom of page